Leading Wholesaler of galvanized steel solar panel mounting structure, aluminium solar panel mounting structure and solar panel mounting structures services from Mumbai.
₹ 4.5 / Watt Get Latest Price
| Structure Type | Rooftop |
| Structure Material | Galvanized steel |
| Supported Capacity | Up to 1 kW |
| Mounting Location | RCC roof |
| Tilt Adjustment | Fixed tilt |
| Finish | Hot dip galvanized |
| Usage/Application | Industrial |
| Thickness | 3.00 mm |
Minimum order quantity: 10 Watt
₹ 1.95 / Watt Get Latest Price
| Structure Type | Rooftop |
| Material | Aluminum Alloy |
| Structure Material | Aluminium |
| Supported Capacity | Above 25 kW |
| Rail Length | 2.5 m |
| Mounting Location | Parking shed, Tin shed roof |
| Tilt Adjustment | Fixed tilt |
| Finish | Anodized |
| Surface Finish | Anodized |
| Snow Load Rating | 1.0 kN/m² |
| Panel Orientation | Landscape |
| Wind Speed Rating | 180 kmph |
| Structure Thickness | 1.5 mm |
| Usage Segment | Institutional, Commercial, Residential, Industrial |
| Thickness | 1.7 mm |
Minimum order quantity: 10 Watt
₹ 140 / Kg Get Latest Price
| Service Type | Installation |
| Structure Type | Rooftop |
| Service Mode | On site |
| Service Location | Within city |
| Project Capacity | Up to 10 kW |
| Material Handled | MS |
| Service Duration | 1 day |
Sahil Kalgaonkar (Sales Manager)
Sugatu Infra Private Limited
Hanuman Pada, T.G.3 3/5, Hindustan Chowk, Mulund
Mumbai - 400080, Maharashtra, India